服務(wù)熱線
86-21-63504668
歡迎您,來(lái)到上海雙旭電子有限公司!
PROUCTS LIST
產(chǎn)品型號(hào): SP-500-15V
所屬分類(lèi):開(kāi)關(guān)電源
產(chǎn)品時(shí)間:2024-07-24
簡(jiǎn)要描述:開(kāi)關(guān)電源|SP-500-15V| SP-500-15V,開(kāi)關(guān)電源輸出: 15V,0~33.0A 可調(diào)范圍: ±1% 紋波: 240mV 效率: .84 功率: SP-500-15V,開(kāi)關(guān)電源的詳細(xì)介紹 SP-500-15V,開(kāi)關(guān)電源輸入電壓范圍AC Input voltage range 88-264VAC 47-63Hz124-370VDC 輸入電流
開(kāi)關(guān)電源|SP-500-15V|
SP-500-15V,開(kāi)關(guān)電源輸出: 15V,0~33.0A 可調(diào)范圍: ±1% 紋波: 240mV 效率: .84 功率:
的詳細(xì)介紹
開(kāi)關(guān)電源|SP-500-15V|
輸入電壓范圍 AC Input voltage range | 88-264VAC 47-63Hz 124-370VDC | |||
輸入電流 Input current | 7A/115V 3.5A/230V | |||
沖擊電流 AC inrushcurrent | 冷啟動(dòng)電流18A/115V 36A/230V Cold-start current 18A/115V 36A/230V | |||
漏電電流 Leakage current | <3.5mA/240VAC | |||
直流電壓可調(diào)范圍 DC adjustable range | 額定輸出電壓的±10% ±10% rated output voltage | |||
過(guò)載保護(hù) Over load protection | 105-135%切斷輸出,自動(dòng)恢復(fù) 105-135% hiccup mode,auto-recovery | |||
過(guò)電壓保護(hù) Over-voltage protection | 115~135% 功率因數(shù):0.95A/100-240VAC | |||
啟動(dòng)、上升、保護(hù)時(shí)間 Setup rise hold up time | 1500ms 50ms 20ms | |||
耐壓性 Withstand voltage | I/P-O/P:1.5KvAC 1 minute I/P-FG:1.5KvAC 1 minute O/P-FG:0.5KvAC 1 minute | |||
工作溫度、濕度 Working temperature | -10℃~+60℃,20%~90%RH | |||
重量/包裝 Weight/packing
| 1.8KG,8pcs/14.4kg |